Description:
Original New Garmin Forerunner 910XT GPS Sports Swim / Bike / RunStat / Heart Rate WatchForerunner 910XT is theonly all-in-one, GPS-enabled device that provides detailed swimmetrics
and tracks distance, pace, elevation and heart rate¹ for runningand cycling. It sports a sleek profile,
comfy wristband and an easy-to-read display.
Specification:
| Physical& Performance: | |
| Unit dimensions,WxHxD | 2.1" x 2.4" x 0.6"(5.4 x 6.1 x 1.5 cm) |
| Display size,WxH | 1.3" x 0.8" (3.3 x2.0 cm) |
| Weight | 2.5 oz (72g) |
| Battery | Rechargeablelithium-ion |
| Balterylife | Up to 20hours |
| Waterresistant | Yes (50m) |
| GPS-enabled | Yes |
| High-sensitivityreceiver | Yes |
| Maps& Memory: | |
| Map | No |
| History | 1000 laps |
| Waypoints/ favorites/locations | 100 |
| Features& Benefits: | |
| Automatic sync(automatically transfers data to your computer) | Yes |
| Garmin Connect™compatible (online community where you analyze, categorize andshare data) | Yes |
| Virtual Partner®(train against a digital person) | Yes |
| Virtual Racer™(compete against other activities) | Yes |
| Courses (competeagainst previous activities) | Yes |
| Auto Pause® (pausesand resumes timer based on speed) | Yes |
| Auto Lap®(automatically starts a new lap) | Yes |
| Auto Scroll (cyclesthrough data pages during workout) | Yes |
| Multi-sport (changessport mode with a press of a button) | Yes |
| Advanced workouts(create custom, goal-oriented workouts) | Yes |
| Pace alert (triggersalarm if you vary from preset pace | Yes (for advancedworkouts only) |
| Time/distance alert(triggers alarm when you reach goal) | Yes |
| Vibration alert:(choose between alert tones and/or vibration alert) | Yes |
| Interval training(set up exercise and rest intervals) | Yes |
| Heart rate-basedcalorie computation | Yes |
| Training Effect(measures impact of an activity on your aerobicfitness) | Yes |
| Customizablescreen(s) | Yes |
| Barometricaltimeter | Yes |
| Power metercompatible (displays power data from compatible 3rd party ANT™-enabled power meters) | Yes |
| Additional | Garmin Connect is compatible with Windows® XP ornewer and PowerPC and Intel-based Mac running OS 10.4 or later withSafari. |
Original New Garmin Forerunner 910XT GPS Sports Swim / Bike / Run Stat / Heart Rate Watch




